Registration #: P44146966 • Birth Date: 01/31/2020
UPS DOMINO 3027 {CHB,SOD,DLF,HYF,IEF,MSUDF,MDF} | ||||
CHURCHILL SENSATION 028X {SOD,DLF,HYF,IEF,MDF} | ||||
CHURCHILL LADY 7202T ET {DLF,HYF,IEF} | ||||
UPS SENSATION 2296 ET {DLF,HYF,IEF,MSUDF,MDF} | ||||
GH NEON 17N {CHB,SOD,DLF,HYF,IEF,MSUDF} | ||||
UPS JT MISS NEON 7811 1ET {DLF,HYF,IEF} | ||||
LCC TWO TIMIN 438 ET {DLF,HYF,IEF} | ||||
SH/WD MAXIMUS 2296 H131 {DLF,HYF,IEF,MSUDF} | ||||
NJW 73S M326 TRUST 100W ET {SOD,CHB,DLF,HYF,IEF,MSUDF,MDF} | ||||
C ETF WILDCAT 4248 ET {CHB,DLF,HYF,IEF} | ||||
RPH MAIDEN 95T {DLF,HYF,IEF} | ||||
SH WD CUTTIE D656 {DLF,HYF,IEF,MSUDF} | ||||
CRR ABOUT TIME 743 {SOD,DLF,HYF,IEF,MDF} | ||||
WD CUTTIE 743 X015 {DOD} | ||||
SH PERYWINKEL 4048 |
EPDs as of 12/20/21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +7.2 | +1.1 | +53 | +94 | +0.5 | +0.3 | +20.7 | +32 | +59 | +5.0 | +128 | +1.10 | +1.10 | +80 | +0.022 | +0.74 | +0.11 | +$ 434 | +$ 505 | +$ 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .41 | .49 | .44 | .43 | .14 | .35 | .29 | .29 | – | .25 | .23 | .41 | .42 | .22 | .26 | .40 | .22 | – | – | – |
His Dam