Registration #: P43107816 • Birth Date: 03/11/2010
| CS BOOMER 29F {SOD,CHB,DLF,HYF,IEF} | ||||
| THM DURANGO 4037 {CHB,SOD,DLF,HYF,IEF} | ||||
| THM 7085 VICTRA 9036 {DLF,HYF,IEF} | ||||
| CRR ABOUT TIME 743 {CHB,SOD,DLF,HYF,IEF} | ||||
| SHF INTERSTATE 20X D03 {SOD,CHB,DLF,HYF,IEF} | ||||
| CRR D03 CASSIE 206 {DLF,HYF,IEF} | ||||
| CRR 475E CASSIE 838 | ||||
| SH 743 LADY X049 | ||||
| FELTONS 517 {SOD,CHB,HYF} | ||||
| HUTH UW MR FELT 2012 ET {CHB,SOD} | ||||
| RRH MS VICT 6191 | ||||
| SH 2012 LADY 4121 {DOD} | ||||
| MM RSM STOCKMASTER 512 {CHB,SOD,DLF,HYF,IEF} | ||||
| KAS 512 LADY 0105 | ||||
| KAS BLONDIE’S LIZ 572 | ||||
| Fall 2020 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +5.4 | +4.3 | +56 | +89 | +0.3 | +1.1 | +14.3 | +29 | +57 | +4.8 | +107 | +1.20 | +1.20 | +70 | -0.006 | +0.14 | -0.04 | +$ 310 | +$ 372 | +$ 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .38 | .52 | .44 | .47 | .15 | .37 | .32 | .35 | – | .33 | .39 | .53 | .54 | .22 | .28 | .21 | .22 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

