Registration #: P43018213 • Birth Date: 03/12/2009
| BT MOHICAN TRADITION 530 {SOD,CHB} | ||||
| BAR JZ TRADITION 434V {SOD,DLF,HYF,IEF} | ||||
| BAR JZ BANNER LDY 693P {DOD} | ||||
| EFBEEF SCHU-LAR PROFICIENT N093 {SOD,CHB,DLF,HYF,IEF} | ||||
| GERBER WATCHFIRE 117F {CHB,SOD} | ||||
| GERBER 117F DIXIE 009K {DLF,HYF,IEF} | ||||
| GERBER 80X DIXIE 106Z | ||||
| SH PRETTY ONE 9049 {DOD} | ||||
| RHF VICTOR 767 2105 {SOD,DLF,HYF,IEF} | ||||
| TRM JLH “A-1” {SOD,DLF,HYF,IEF} | ||||
| JLH STABLE LADY 108PT351 {DOD} | ||||
| KAS PRETTY ONE 1101 {DOD} | ||||
| AJS RW’S DREAM 893 | ||||
| SH LADY DREAM 4102 | ||||
| SH LADY BUTLER 056 | ||||
| Fall 2020 EPDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| %CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD | +12.0 | -1.7 | +45 | +70 | +0.1 | +1.0 | +22.9 | +23 | +46 | +8.4 | +78 | +1.30 | +1.40 | +59 | +0.024 | +0.34 | +0.02 | +$ 426 | +$ 487 | +$ 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acc | .39 | .54 | .46 | .48 | .15 | .34 | .33 | .36 | – | .36 | .41 | .56 | .57 | .25 | .30 | .25 | .27 | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

