Registration #: P44123641 • Birth Date: 02/08/2020 • Polled (Homozygous by Verified Pedigree)
MSU MF HUDSON 19H {SOD,DLF,HYF,IEF} | ||||
SHF YORK 19H Y02 {SOD,CHB,DLF,HYF,IEF} | ||||
LOEWEN MISS P20 10W {DLF,HYF,IEF} | ||||
SHF DAYBREAK Y02 D287 ET {CHB,DLF,HYF,IEF,MSUDF} | ||||
KCF BENNETT 3008 M326 {CHB,SOD,DLF,HYF,IEF,MDF} | ||||
SHF MISS M326 T08 ET {DLF,HYF,IEF} | ||||
SHF POSTIVE MISS 73C M15 {DLF,HYF,IEF} | ||||
SHF HOUSTON D287 H086 {DLF,HYF,IEF,MSUDF,MDF} | ||||
LOEWEN DURANGO 344N 44X ET | ||||
LOEWEN 44X 6X 20Z | ||||
LOEWEN MISS 33T 5S 6X {DLF,HYF,IEF} | ||||
SHF MISS 14 20Z D223 {DLF,HYF,IEF} | ||||
SHF RADAR M326 R125 {SOD,DLF,HYF,IEF} | ||||
SHF RADAR R125 T75 {DLF,HYF,IEF} | ||||
SHF DOMINETTE 2C L42 {DOD,HYP} |
EPDs as of 11/24/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +0.4 | +3.5 | +84 | +136 | +0.5 | +1.9 | +18.9 | +28 | +70 | +0.0 | +126 | +1.40 | +1.40 | +103 | +0.043 | +0.98 | +0.24 | $449 | $558 | $178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .59 | .92 | .86 | .84 | .15 | .72 | .46 | .44 | – | .47 | .51 | .69 | .68 | .39 | .46 | .39 | .44 | – | – | – |
To say Houston has caused a stir in the Hereford breed would be an understatement. Houston topped Sandhill Farm’s 2021 sale. This cherry red homo polled son of Daybreak is out of a very complete, good uddered cow and cow family. His dam, D223, is a great uddered, long sided female with longevity. Houston ranks in the top 1% for Sustained Cow, BMI and BII index as well as to 1% for growth.
For semen contact ST Genetics