Registration #: 44255506 • Birth Date: 12/03/2020 • Polled (Homozygous)
MSU MF HUDSON 19H {SOD,DLF,HYF,IEF} | ||||
SHF YORK 19H Y02 {SOD,CHB,DLF,HYF,IEF} | ||||
LOEWEN MISS P20 10W {DLF,HYF,IEF} | ||||
CHURCHILL BROADWAY 858F {CHB,DLF,HYF,IEF,MSUDF} | ||||
KCF BENNETT ENCORE Z311 ET {SOD,CHB,DLF,HYF,IEF,MSUDF} | ||||
CHURCHILL LADY 640D {DLF,HYF,IEF} (P43703025) | ||||
CHURCHILL LADY 4164B (43481123) | ||||
BIRDWELL WALL STREET 0588ET {DLF,HYF,IEF,MSUDF} | ||||
EFBEEF TFL U208 TESTED X651 ET {CHB,SOD,DLF,HYF,IEF,MSUDF} | ||||
EFBEEF BR VALIDATED B413 {CHB,DLF,HYF,IEF,MSUDF,MDF} | ||||
EFBEEF 4R THYRA Y865 {DLF,HYF,IEF} | ||||
BR VALIDATED B413 6035 7098 {DLF,HYF,IEF} | ||||
KCF BENNETT REVOLUTION Y428 {DLF,HYF,IEF} | ||||
BR BENNETT 4R Y428 2101 6035 {HYP} | ||||
BR BENNETT OF 4070 2101 {HYP} |
EPDs as of 6/6/22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%CED | BW | WW | YW | DMI | SC | SCF | Milk | M&G | %CEM | MCW | US | TS | CW | Fat | REA | Marb | BMI | BII | CHB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPD | +2.4 | +3.2 | +81 | +122 | +0.6 | +1.7 | +22.6 | +31 | +72 | +3.3 | +100 | +1.40 | +1.30 | +96 | +0.108 | +0.73 | +0.66 | +$ 500 | +$ 637 | +$ 191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acc | .38 | .44 | .41 | .42 | .14 | .34 | .27 | .25 | – | .21 | .18 | .38 | .38 | .26 | .29 | .26 | .27 | – | – | – |
Semen Available